| Race | Horse | Sacked by | Status |
|---|---|---|---|
| San R6 | #2 Closer To Free | Zerafa, Simon | Live — $2.30 favourite, Nevett's Best Bet |
| San R5 | #4 Pretty Baby | Richo | Live — 3 sources, rated 86 |
| San R2 | #3 Jenni Gone Bonkers | Hutchison | Live — Gator's #1 |
| Morph R2 | #3 Light The Night | Kelton | Live — Rowland's win bet, rated 79 (top) |
| Morph R7 | #8 El Tercero | Simon | Live — Rowland's #2 |
| Morph R6 | #11 Divergent | Terry, Tim | SCRATCHED Called it (was Kelton's pick) |
Brad Davidson's "Taking Them On" list is empty again — "nothing I'm taking on at this stage." His doubts this week are inside the write-ups instead: Thebudgiesmugla "too short", Tempted "no appeal odds-on", Idle Flyer "well enough found."
| Race | Horse | Tier | Count | Brad | OZR | Wint | Panel / Racebook |
|---|---|---|---|---|---|---|---|
| San R7 | #2 Evaporate | MEGA | 11/16 | #1 | BOD | 7/10 key | Richards BB, Marshall, Barker, BZ, Hutch Crack, Richo, Simon Crack, Hayes BB |
| San R3 | #8 Tres Magnifique | MEGA | 9/16 | #1 | #1 parlay | 6/10 | Richards, Marshall, Barker, Hutch NB, Richo, Simon · rated 82 |
| San R9 | #6 Persian Spirit | MEGA | 8/16 | #1 | #3 | 5/10 | Asgari BB, Richards win, BZ, Hutch, Richo, Simon |
| San R6 | #3 Blind Raise | MEGA | 8/16 | Best Value | #1 | 5/10 | Kneebone BB, Richards win, Barker, BZ, Simon |
| Ran R10 | #8 Starzintheireyes | MEGA | 6/11 | Win | #1 | 7/10 key | Casey win, Marshall, BZ GOS |
| Ran R4 | #1 Thebudgiesmugla | MEGA | 6/11 | #2 | #1 | 7/10 key | Wizard NB, Casey win, Marshall, Jelfs BB · rated 89 |
| Ran R8 | #4 Tempted | MEGA | 5/11 | #1 | #1 | 6/10 | Casey win, Richo Crack · rated 95 · $1.80 |
| Ran R9 | #2 Lindermann | LOCK | 4/11 | BEST | #1 | 7/10 key | Casey win · Marshall #2 |
| Ran R7 | #7 Idle Flyer | LOCK | 4/11 | #2 | BOD | BB 7/10 | Casey win, Marshall |
| San R5 | #10 Portinari | LOCK | 5/16 | #1 | #1 | Value | Strehlau BB, Richards win, Richo |
| San R8 | #13 Natural Fling | LOCK | 5/16 | #2 | #1 | threat | Marshall, Hutch $75, Richo $60, Simon $80 |
| San R10 | #5 Changing Colours | LOCK | 4/16 | #1 | #3 | BB 8/10 | Richards, Barker · rated 72 |
| San R10 | #15 Somewhere | LOCK | 4/16 | #2 | #2 (eff. #1) | Value | Marshall, Hutch, Richo, Strehlau Value |
| San R2 | #6 Blue Willow | LOCK | 4/16 | #1 | #3 wet ✓ | – | Richards EW, Marshall, Hutch |
| Ran R6 | #2 Pembrey | LOCK | 3/11 | NEXT BEST | #1 | threat | Camilleri BB · rated 92 |
| Ran R2 | #4 Mrs Goldberg | LOCK | 3/11 | #1 | #1 | 4/10 | rated 94 |
| San R1 | #3 Cignetti | LOCK | 7/16 | #2 | #1 | 4/10 | Richards win, Marshall, Barker, Hutch, Simon |
| San R4 | #3 Cruiserweight | LOCK | 4/16 | #1 | #2 | – | Richards, Marshall, Barker |
| Ran R1 | #1 Felix Majestic | LOCK | 3/11 | Win | #1 | – | Casey EW |
| Morph R3 | #7 Giggenbach | LOCK | 3/6 | – | – | – | Rowland win, Richards, Simon Crack |
| Morph R9 | #10 You Sexy Thing | LOCK | 3/6 | – | – | – | Rowland win, Richards, Simon |
| EF R6 | #7 Precise Star | PREM | 2/3 | – | – | 7/10 key | Hill BB |
| EF R7 | #1 Fukubana | PREM | 2/3 | – | – | 7/10 key | Hill NB |
| EF R8 | #6 Brindavan | PREM | 1/3 | – | – | BB 7/10 | – |
| Ran R3 | #5 Tequila Baby | PREM | 2/11 | – | Roughie $21 | Longshot | Casey W&P |
| Ran R5 | #14 Off The Press | PREM | 2/11 | Value $8 | – | Longshot | Marshall |
| Morph R2 | #2 Deepfloat Diva | PREM | 2/6 | – | – | – | Tim BB/Crack, Richards |
| Morph R7 | #10 Fast Tempo | PREM | 2/6 | – | – | – | Kelton BB, Terry Crack — not in racebook |
Wintelligence (raceday): "The hopes of the rain missing have been destroyed... this track could get messy now. We did expect the track could race as a genuine heavy track, and our form was done accordingly." Every Friday price on this page was set on a Good 4.
Ozracingform: all Sandown ratings are for a SOFT track. Rail back to True. On Wednesday with a 12m rail the last two winners were well off the inside; at 5m the inside rail held up with on-pace runners advantaged. "What a time to be alive!"
Best Bets: Paul Richards' SOFT column is used as his top pick. Where his HEAVY column differs it's flagged below and on the Wet Trackers tab. Sources at Sandown: 16.
Wintelligence: all form done for a good track. "Strong Northerly / North Westerly winds forecast throughout the meeting which is a headwind around the bends. Finding cover could prove essential." Confidence builds through the back half of the card.
Ozracingform: ratings for GOOD. Last 3m rail was 6 June — "all 10 winners were in the first four at the 600m." Best Bets: Casey's HEAVY column reads "None Recommended" all day and his SOFT equals his GOOD — nothing to find in the wet at Randwick, as expected. Sources: 11 (Wizard of Odds arrived late with Thebudgiesmugla as his Next Best).
The SA racebook arrived this week — Julie Rowland with SOFT / GOOD / HEAVY columns, Paul Richards as second tipster, and Best Bets ratings. Rowland's SOFT column is her top pick at Soft 6; her HEAVY column is on the Wet Trackers tab. Plus GetOn SA (Kelton, Terry, Tim, Simon). Six sources — still the thinnest state, but a real form source for the first time.
Scratchings that matter: Heart Of The Med (R4, rated 88 — top of the race), Rematch and Princeofnottingham (R7, the two top ratings), Divergent (R6 — Kelton's pick and a double Sack), Ironbar (R6, Tim's pick), Hot Strut (R8, Terry's pick).
Three sources — Wintelligence, Rebecca Hill (Racing.com) and Wizard of Odds' Each Way (Siesta, R4). No QLD racebook, no Gator, no Brad. Wintelligence: "rail coming in 4.5m from last week, expect winners to come from everywhere. A group of open races." Their confidence is in the back half: R6, R7, R8 are all 7/10 key plays.
Treat Eagle Farm as Premium at best — two people agreeing is the ceiling here. Quaddie: Wintelligence's revised legs on the Quaddies tab (83% for $100).
| Race | Wintelligence top | Conf | Value | Longshot | Rebecca Hill |
|---|---|---|---|---|---|
| R1 · 1000m | 11 Get Ready Lass $7.00 | 6/10 | 3 Dr Farthing $7 | 13 Breezin' $41 | – |
| R2 · 1000m | 4 Moulin Miss $4.00 | 4/10 | 1 Fleetwood $4.40 | 3 Termagant $11 | – |
| R3 · 2400m | 12 Bon Riviere $5.00 | 5/10 | 2 Chillaxing $6 3 SCR | 11 Artful Girl $10 | – |
| R4 · 1200m | 4 Rhetoric $7.00 | 5/10 | 7 Thats Archies Girl $5 | 1 Prince Charge $23 | 4 Rhetoric Best Value · Wizard EW: 8 Siesta $5.50 |
| R5 · 1800m | 6 Think Like Paddy $6.00 | 5/10 | 1 Capital Asset $7.50 | – | – |
| R6 · 1500m | 7 Precise Star $2.35 · key | 7/10 | 1 Detrimental $10 | – | 7 Precise Star BEST BET |
| R7 · 1400m | 1 Fukubana $3.80 · key | 7/10 | 7 Bold Comic $8 | – | 1 Fukubana Next Best |
| R8 · 1400m | 6 Brindavan $2.70 · BEST BET | 7/10 | threat: 12 Ser Joh $2.50 | – | – |
| R9 · 1200m | 4 Fire Bomber $5.50 | 6/10 | threat: 1 Manpower $3.20 | 9 Swift Duke $19 | – |
| R10 · 1200m | 3 Hell $4.60 | 5/10 | 8 She's Exotic $9.50 | 13 Yoshinobu $14 | – |
Two provincial legs around his Best Bet. Harrybegood: "nice return first-up and he won with ease, the step out in trip looks ideal."
🎯 His declared bets, by his own confidence
| Conf | Race | Selection | He rates | Market | Type |
|---|---|---|---|---|---|
| MED-LOW | Ran R9 | #2 Lindermann | $2.80 | $2.60 | Best Bet · win |
| MED-LOW | Ran R6 | #2 Pembrey | $2.10 | $2.20 | Next Best · win |
| MED-LOW | San R6 | #3 Blind Raise | $3.80 | $3.50 | Best Value (Sandown) · win |
| MED-LOW | Ran R2 | #4 Mrs Goldberg | – | $5.00 | "On top but well found" |
| MED-LOW | Ran R8 | #4 Tempted | – | $1.80 | "Hardest to beat, no appeal odds-on" |
| MED-LOW | Ran R10 | #8 Starzintheireyes | – | $3.40 | Win |
| LOW | Ran R5 | #14 Off The Press | $8.00 | $11 | Value · win |
| LOW | Ran R7 | #1 Headley Grange | – | – | "The value" over Idle Flyer |
| LOW | Ran R1 | #1 Felix Majestic + #16 Vexxy | – | $4 / $10 | Both to win |
| LOW | Ran R3 | #9 Scenic Point + #13 Agatha | – | $7 / – | Both each-way |
| LOW | Ran R4 | #1 Thebudgiesmugla | – | $2.30 | "Too short but not sure who beats him" |
| LOW | San R8 | #3 Skybird | – | $15 | "The value if rain arrives" |
Nothing above med-low this week. Where he rates a horse shorter than the market it's his overlay: Lindermann ($2.80 v $2.60) isn't one, Off The Press ($8 v $11) and Blind Raise ($3.80 v $3.50) are marginal. His most useful call is the conditional one — Skybird only became a bet when it rained, and it rained.
🗒️ Full ranked selections
| Race | Sandown | Randwick |
|---|---|---|
| R1 | 4-3-1-5 | 1-3-16-4 |
| R2 | 6-4-3-2 | 4-9-2-11 |
| R3 | 8-4-6-3 | 9-13-3-1 |
| R4 | 3-4-11-2 15 scr | 2-1-5-7 |
| R5 | 10-4-6-12 | 14-4-17-3 |
| R6 | 3-2-5-1 | 2-3-6-1 |
| R7 | 2-7-10-9 | 1-7-5-3 |
| R8 | 3-13-1-11 | 4-1-5-8 |
| R9 | 6-3-11-2 | 2-1-9-7 |
| R10 | 5-15-4-18 | 8-13-9-2 |
Bold = a declared bet. Sandown got the numbers only this week — one write-up (the Moir) and one bet (Blind Raise). Randwick got the full treatment.
🏁 Sandown (ratings for SOFT)
| Race | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| R1 | 3 Cignetti | 1 Ko Phangan | 5 Utopic Future | 4 Lepolo | |
| R2 | 3 Jenni Gone Bonkers (Hutch Sack) | 4 Illyivy | 6 Blue Willow wet ✓ | 2 Celestial Zara | 5 Ocean Bay |
| R3 | 8 Tres Magnifique | 1 Beast Mode | 3 Thanks Gorgeous | 4 Behaviour | 7 Saluted |
| R4 | 4 Fundamental Nature | 3 Cruiserweight | 11 Queen Christine wet ✓ | 2 Thinxzo · 10 Zourain | |
| R5 | 10 Portinari | 2 Rubi's Choice $14 | 12 Saintly Dancer | 6 Ghana's Akan | 11 La Barrita · 4 Pretty Baby · 1 Grinzinger Heart |
| R6 | 3 Blind Raise | 2 Closer To Free | 5 Wolf Gap | 8 Shooting Brake wet ✓ | 7 Put To The Sword |
| R7 | 2 Evaporate BOD | 7 Pinstriped | 10 Zambardo | 9 Freedom Rally | 6 Kings Valley |
| R8 | 13 Natural Fling | 4 Generosity $15 | 7 My Gladiola | 11 Extragalactic | 1 Giga Kick · 9 Cavalry Girl |
| R9 | 3 Warnie | 6 Persian Spirit | 11 Tennessee Bound · | ||
| R10 | 15 Somewhere | 5 Changing Colours | 18 Federer |
Four of his ten Sandown top-fives lost a runner to scratchings, including his #1 in R9 and R10. The effective top picks used in the consensus are Warnie and Somewhere.
🌿 Randwick (ratings for GOOD)
| Race | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| R1 | 1 Felix Majestic | 15 Call Me Sassy $12 | 3 Dusty Bay | 5 Barrengarry | 4 Long Legs · 16 Vexxy |
| R2 | 4 Mrs Goldberg | 7 Lady Olenna | 11 Lord Remlap | 2 Wayburn | 12 Ready To Rush · 9 Royal Exile |
| R3 | 5 Tequila Baby $21 roughie | 3 Ernaux | 13 Agatha | 2 Petticoat | 1 Kimberley Secrets |
| R4 | 1 Thebudgiesmugla | 2 So You Are | 5 Fernao | 7 Amplify | 3 Sam Hawkens |
| R5 | 4 Decorum | 10 Call Me Gorgeous | 17 Night Agent | 1 Clear Proof | 3 Alabama State · 9 Unleeshing |
| R6 | 2 Pembrey | 3 Chilly Girl | 1 Chayan | 6 Bangkok Hottie | 4 Cherry Bomshell |
| R7 | 7 Idle Flyer BOD | 3 Attica | 5 Private Eye | 1 Headley Grange | 2 Transatlantic |
| R8 | 4 Tempted | 1 Headwall | 2 Marhoona | 5 Roselyn's Star | 8 King's Secret |
| R9 | 2 Lindermann | 1 Ceolwulf | 9 Fangirl | 7 Green Spaces | 10 Piggyback |
| R10 | 8 Starzintheireyes | 7 Istolea Merc | 13 Watson | 9 The Mona Lisa | 5 Sneaky Sunrise · 3 Fortune |
🏁 Sandown
| Race | Conf | Top pick | Value / Threat | Longshot |
|---|---|---|---|---|
| R1 | 4/10 | 3 Cignetti $2.45 | 4 Lepolo $3.10 (threat, high) | 6 Glide $15 |
| R2 | 4/10 | 2 Celestial Zara $3.90 | 4 Illyivy $7.00 | 7 Russian Duchess $12 |
| R3 | 6/10 | 8 Tres Magnifique $2.90 | 4 Behaviour $5.00 | 9 Final Moment $14 |
| R4 | 7/10 | 4 Fundamental Nature $2.80 * was Savoyard | 12 Ivan's Hero $14 | 13 Untapped $26 |
| R5 | 6/10 | 4 Pretty Baby $3.50 | 10 Portinari $5.50 | — |
| R6 | 5/10 | 3 Blind Raise $3.50 | 2 Closer To Free $2.25 (threat) | 7 Put To The Sword $12 |
| R7 | 7/10 | 2 Evaporate $2.25 * | 10 Zambardo $5.50 | |
| R8 | 5/10 | 11 Extragalactic $11 | 13 Natural Fling $3.10 (threat) | 4 Generosity $17 |
| R9 | 5/10 | 6 Persian Spirit $3.30 | 11 Tennessee Bound $3.10 was Recon | 5 Amenable $13 |
| R10 | 8/10 | 5 Changing Colours $2.05 * BEST BET | 16 Somewhere $5.00 was Mr Verse | — |
🌿 Randwick
| Race | Conf | Top pick | Value / Threat | Longshot |
|---|---|---|---|---|
| R1 | 3/10 | 16 Vexxy $10 was Caltsar | 3 Dusty Bay $3.00 | 8 Satness $18 |
| R2 | 4/10 | 4 Mrs Goldberg $5.00 | 7 Lady Olenna $8.50 | 14 Tropic $71 |
| R3 | 4/10 | 1 Kimberley Secrets $9.00 | 9 Scenic Point $7.00 | 5 Tequila Baby $20 |
| R4 | 7/10 | 1 Thebudgiesmugla $2.45 * | 5 Fernao $6.00 | — |
| R5 | 4/10 | 3 Alabama State $12 | 9 Unleeshing $8.00 | 14 Off The Press $11 |
| R6 | 6/10 | 3 Chilly Girl $3.40 | 2 Pembrey $2.20 (threat, high) | 9 Oh Yes She Did $23 |
| R7 | 7/10 | 7 Idle Flyer $2.60 * BEST BET | 5 Private Eye $4.00 (threat) | — |
| R8 | 6/10 | 4 Tempted $1.85 | 1 Headwall $4.40 | 2 Marhoona $10 |
| R9 | 7/10 | 2 Lindermann $2.60 * | 9 Fangirl $3.70 (threat) | — |
| R10 | 7/10 | 8 Starzintheireyes $3.40 * | 13 Watson $4.20 | 3 Fortune $27 |
Eagle Farm's full Wintelligence table is on the ☀️ Eagle Farm tab.
Loading results…
Week one said: Locks (3–5 sources) returned +6.27u at 37.5% strike; Mega Locks lost 1.77u at 28.6% because the average winner paid $2.62. The three heaviest-weighted sources all lost money at short prices. Weights don't change until ~8 meetings are in, but the Staking tab now flags anything under $2.20 as a multi leg rather than a win bet. P&L is 1 unit level stakes at Betfair SP; prices land the morning after.
| Tipster | Weight | Settled | Wins | Win % | Avg win $ | P/L units |
|---|---|---|---|---|---|---|
| Loading… | ||||||
| Tier | Settled | Wins | Win % | Place % | Avg win $ | P/L units |
|---|---|---|---|---|---|---|
| Loading… | ||||||
| Race | SOFT (used) | HEAVY | What moves |
|---|---|---|---|
| R2 | Blue Willow · Russian Duchess · Celestial Zara · Jenni Gone Bonkers | Blue Willow · Celestial Zara · Jenni Gone Bonkers · Ocean Bay | Blue Willow stays top. Russian Duchess out, Ocean Bay in. Gator: Blue Willow "wetter the better." |
| R3 | Tres Magnifique · Thanks Gorgeous · Behaviour · Beast Mode | Tres Magnifique · Thanks Gorgeous · Mainmankash · Behaviour | Mainmankash (rated 80) into third. Gator on Saluted: "fancy better than heavy." |
| R5 | Portinari · Ghana's Akan · Pretty Baby · Leopard Shark | Portinari · Pretty Baby · Ghana's Akan · Leopard Shark | Portinari top on both. Pretty Baby up a spot. Gator: Ghana's Akan "solid both runs back on wet." |
| R6 | Blind Raise · Closer To Free · Wolf Gap · Dustee | Blind Raise · Closer To Free · Dustee · Wolf Gap | Wolf Gap (top rated) demoted on Heavy. Gator: Shooting Brake "ran well on very wet." |
| R8 | Giga Kick · My Gladiola · Generosity · Point Barrow | Giga Kick · Cavalry Girl · My Gladiola · Generosity | Cavalry Girl into second on Heavy. Four wins and two seconds from six this prep. Plus Brad's Skybird "if rain arrives." |
| R1, 4, 7, 9, 10 | No change between SOFT and HEAVY. R9 Persian Spirit is "the best wet tracker in the race" (Wintelligence); R4 Queen Christine "keeps winning and running time on wet tracks" (Gator); R10 Changing Colours "handles any track." | ||
| Race | SOFT (used) | HEAVY | What moves |
|---|---|---|---|
| R1 | Cosmic Shower · Fartoo Frisky · Polar Eyes · Olivia Marie | Polar Eyes · Olivia Marie · Cosmic Shower · Fartoo Frisky | Polar Eyes to top, Cosmic Shower drops to third. |
| R2 | Light The Night · Deepfloat Diva · Mintulee · Vexatious Dancer | Deepfloat Diva · Light The Night · Mintulee · Bristler | Deepfloat Diva (Tim's Best Bet) takes over on Heavy. Light The Night is Kelton's Sack anyway. |
| R3 | Giggenbach · Guru Warrior · Jandami · Cradle Of Jazz | Jandami · Giggenbach · Like A Tiger · Male Model | Jandami to top; Cradle Of Jazz (80 rated) out of the four. |
| R5 | Nothingelsematters · Suit Of Wands · Princess Painton · Rikki Rikkardo | Nothingelsematters · Suit Of Wands · Eight On The Dot · The True Believer | Terry's $19 True Believer enters the frame on Heavy. |
| R6 | Thermodynamic · Hysterical Lady · Territorian · Embellisher | Territorian · Hysterical Lady | Thermodynamic gone entirely. Territorian (Terry, Simon) top. |
| R7 | Nicish · El Tercero · Maxildo · Big Sue | Nicish · El Tercero · Maxildo · Talisay | Big Sue drops out for Talisay. Fast Tempo nowhere on any condition. |
| R8 | Florey · Chipson · Chakado · Synchro | Chipson · Flying Brant · Mansiere · Jacks On Ice | Completely different race on Heavy — Florey and Chakado both out. |
| R9 | You Sexy Thing · Sensational Secret · Obucci · Speedtail | Sensational Secret · Green Summer · Wind Rush · Costless | Kelton's Sensational Secret to top; You Sexy Thing and Obucci out. |
| R4 | Nicereine top on all three conditions. | ||
At Soft 6 the SOFT column is the right one. If Adelaide gets more rain and it's downgraded before the later races, R6, R8 and R9 change completely.
The first Group 1 of the Melbourne spring, and an open one — "very intriguing but probably not the strongest edition" (Wintelligence). No horse has more than 5 of 16 sources. The declared money from the GetOn panel and Brad's conditional value are the useful signals; the Best Bets ratings and Heavy column disagree with all of them.
Over half the panel's money is on Natural Fling; nobody else gets more than $70. Note that $60 of the $400 is on a $15 shot — Skybird — which is the same horse Brad names as the value "if rain arrives."
| Horse | Odds | On top | Also | Rating |
|---|---|---|---|---|
| #13 Natural Fling | $3.10 | Gator #1 · Marshall · Hutch · Richo · Simon | Brad #2 · Wint threat · Barker #3 | 78 |
| #1 Giga Kick | – | Richards EW · Zerafa $70 | Brad #3 · Gator #5 · Marshall #2. "Best form these days is 1200m but is the class!" | 74 |
| #3 Skybird | $15 | Brad (value on rain) | Zerafa $30 · Richo $30 · Richardson Value. "No luck in this race last year." | – |
| #11 Extragalactic | $11 | Wintelligence 5/10 | Hutch Back $25 · Simon $20 · Gator #4 · Brad #4 · Marshall #3. Unlucky G1 Goodwood second, "could announce herself here." | – |
| #4 Generosity | $17 | – | Gator #2 "value danger $15?" · Wint longshot · Richards #3 · Barker #4. Beat Marhoona fresh last prep. | – |
| #7 My Gladiola | – | Barker | Gator #3 · Richards #2. "All her fresh form is super" — gave Tentyris a scare in the Lightning. | – |
| #5 Ole Dancer | – | – | Top of the Best Bets ratings and named by no tipster. Extragalactic beat her in the latest trial. | 80 |
| #8 Point Barrow | – | – | Richo $10 · Barker #2 · Richards #4 | 76 |
| #9 Cavalry Girl | – | – | Brad #4 · Gator #6 "flying and fit, love her at 1000m" · Richards' #2 on HEAVY. 4 wins, 2 seconds from 6 this prep. | – |
Every leg here is in at least two of the three cards. Trimmed version: 2,7,10 / 1,3,7,11,13 / 3,6,11 / 4,5,15 = 135 combos, $27 for 20%. Wintelligence single Changing Colours in the last; Zerafa singles Evaporate in the first. Singling both: 1×5×4×1 = 20 combos, $20 for 100%.
Both cards single Lindermann in leg 3 — the only leg any two tipsters agree to single. The cheapest quaddie of the day with the most agreement behind it. Brad's leg 4 is eight wide; Wintelligence's is six; the five above are the overlap.
Two two-horse legs up front where their confidence is (7/10 both), wide in the back two. Reasonable structure for a one-source card.
Note Fast Tempo (10) is not in her R7 leg. If you believe Kelton and Terry, add him — 5 × 4 × 3 × 3 = 180.
Four Last Man Standings, four go through Evaporate. Two of the four lost a leg to Savoyard's scratching. Consensus all-up: Tres Magnifique → Evaporate → Persian Spirit, about $21 the treble at Friday prices.
≈ $39 the treble · 1u. Three Megas, none under $3. This is the one — the count is high and the price hasn't been squeezed out of any leg.
≈ $15 the treble · 1u. Brad, Gator and Wintelligence all on every leg. Shorter, but this is where the three heaviest sources line up on a dry track. Place version: about $2.20 the treble — Richo-style safety.
≈ $58 · 0.5u. The four most-agreed horses left on the card. Evaporate and Thebudgiesmugla are exactly the sub-$2.50 Megas the Staking tab won't back on their own — a multi is the right place for them.
≈ $167 · 0.25u. Five legs across two tracks, all Mega or Lock, all with at least one of Brad / Gator / Wintelligence on top. It's a lottery ticket with a form guide behind it — stake it like one. Place-multi version (all five top three): roughly $4.50, and a much more honest bet.
- Legs come from Mega Locks and Locks only. No Premiums, no roughies — the multi is for stacking agreement, not chasing price.
- Prefer legs over $2.20. Short legs barely move the return but each one can still lose. Tempted ($1.80) is left out of everything; Evaporate ($2.20) and Thebudgiesmugla ($2.30) only go in the two bigger multis where they're carried by the longer legs.
- No same-race double-ups — Changing Colours / Somewhere is a 4–4 split, so neither is a multi leg.
- Nothing from Morphettville or Eagle Farm. Six and three sources respectively is not enough agreement to carry a leg.
- Total multi exposure 2.75u on top of the 49.5u card. If a leg is scratched, most bookies void it and pay the rest — check the terms.
The tipsters' own multis (Brad's Multi of the Day, Gator's parlay, the four Last Man Standings, the GetOn SA Trixies and Team Multi) are on the 🎯 Quaddies tab.
💰 The card
| Tier | Stake | Race | Selection | Odds | Type |
|---|---|---|---|---|---|
| MEGA | 5u | San R3 | #8 Tres Magnifique | $2.90 | Win |
| MEGA | 5u | San R9 | #6 Persian Spirit | $3.30 | Win — best wet tracker in race |
| MEGA | 4u | San R6 | #3 Blind Raise | $3.50 | Win — fav double-Sacked |
| MEGA | 4u | Ran R10 | #8 Starzintheireyes | $3.40 | Win |
| MEGA | 3u | San R7 | #2 Evaporate | $2.20 | Win — cut from 5u for price |
| MEGA | 2u | Ran R4 | #1 Thebudgiesmugla | $2.30 | Win — cut, Brad against at price |
| LOCK | 3u | Ran R9 | #2 Lindermann | $2.60 | Win — Brad's Best Bet |
| LOCK | 3u | Ran R7 | #7 Idle Flyer | $2.60 | Win |
| LOCK | 3u | San R5 | #10 Portinari | $5.00 | Win |
| LOCK | 2u | San R8 | #13 Natural Fling | $3.10 | Win — see Moir tab if Heavy |
| LOCK | 2u | San R10 | #5 Changing Colours | $2.05 | Win — the 4–4 split |
| LOCK | 2u | San R10 | #15 Somewhere | $5–7 | Win — other half of the split |
| LOCK | 2u | San R2 | #6 Blue Willow | $5.50 | Each-way — the wet play |
| LOCK | 2u | Ran R6 | #2 Pembrey | $2.20 | Win |
| LOCK | 2u | Ran R2 | #4 Mrs Goldberg | $5.00 | Win |
| LOCK | 1.5u | Morph R3 | #7 Giggenbach | – | Win |
| LOCK | 1.5u | Morph R9 | #10 You Sexy Thing | – | Win |
| ROUGH | 1u | San R8 | #3 Skybird | $15 | Each-way — it rained |
| ROUGH | 0.5u | Ran R3 | #5 Tequila Baby | $21 | Each-way |
| ROUGH | 0.5u | San R5 | #2 Rubi's Choice | $14 | Each-way |
| ROUGH | 0.5u | San R4 | #12 Ivan's Hero | $14 | Each-way |
📏 Tier rules
- Mega Lock — 4–5u win at $2.50+. Under $2.50 cut to 2–3u; under $2.20 multi leg only.
- Lock (3–5 sources) — 2–3u win. This is where week one's profit came from.
- Premium — 1–2u, or nothing where a Sack is live.
- Roughie — 0.5–1u each-way. Never more.
🚫 Not backed, and why
- Ran R8 Tempted — $1.80. Richo's all-up place leg is the right use.
- San R1 Cignetti — 7 sources, but Brad and the 86 rating are on Lepolo. Skip the race.
- San R4 Cruiserweight — count says Lock, but Wintelligence and Gator moved to Fundamental Nature and it rates higher. 4–2 with the form sources on the other side.
- Ran R1 Felix Majestic — seven scratchings, 3/10 confidence, Wintelligence's pick was one of the scratchings.
- San R6 Closer To Free · San R5 Pretty Baby — live Sacks.
- Morph R7 Fast Tempo — two GetOn sources against two racebook tipsters and no rating. Pass.
- All Eagle Farm win bets — three sources on three different horses in R4 says it all. Quaddie only; Siesta each-way at 0.5u if you must.
🎯 Exotic allocation
- Randwick quaddie 3×3×1×5 — $22.50 at 50%. Best value structure of the day.
- Sandown quaddie trimmed 3×5×3×3 — $27 at 20%. Or single Evaporate + Changing Colours, 20 combos for 100%.
- Consensus all-up — Tres Magnifique → Evaporate → Persian Spirit, ~$21.
- Eagle Farm quaddie — Wintelligence's revised legs, 83% for $100, or half.
| Source | Tracks | What it gives | Weight |
|---|---|---|---|
| Brad Davidson | Randwick (full), Sandown (numbers + Moir) | Best Bet / Next Best / Value with rated prices and stated confidence; race-by-race selections; quaddies; Multi of the Day; Taking Them On (empty) | 1.60 |
| Ozracingform (Gator) | Sandown, Randwick | Top 5 rated per race, Bet of the Day per state, Best Value / Each-Way / Roughie, parlay, track and rail read, wet-form comments | 1.35 |
| Wintelligence | Sandown, Randwick, Eagle Farm | Top / Value / Longshot with confidence /10; Pub Sheet; quaddies; raceday scratchings email with revised picks and track update. One source, three documents. | 1.35 |
| Best Bets Racebook — VIC | Sandown | Paul Richards SOFT / GOOD / HEAVY columns + suggested bet; Joel Marshall; John Barker (p.37 summary); ratings /100; pace map; scratchings | 1.10 / 1.05 / 1.00 |
| Best Bets Racebook — NSW | Randwick | Kevin Casey GOOD / SOFT / HEAVY + suggested bet; Joel Marshall; ratings; pace. HEAVY = "None Recommended" all day. | 1.10 / 1.05 |
| Best Bets Racebook — SA ✨ new | Morphettville | Julie Rowland SOFT / GOOD / HEAVY + suggested bet; Paul Richards; ratings; pace | 1.10 / 1.10 |
| GetOn Tip Sheet (VIC) | Sandown, Randwick | Zerafa, Hutchison, Richardson, Simon Marshall — Back / Sack / Crack, Get Ons, Zerafa's quaddie, Moir strategies with $, Last Man Standing, Get Out Stakes | 1.00 / 1.00 / 0.90 / 0.90 |
| GetOn SA Tip Sheet | Morphettville | Kelton, McAuliffe, Yeatman, Simon Marshall — Back / Sack / Crack, Get Ons, Trixies, Team Multi, Kelton's travel tips | 1.00 / 0.90 / 0.90 |
| GetOn Best & Value graphic | All | Ten panellists, one Best and one Value each with Sportsbet odds. Adds Strehlau, Nevett, Jelfs; confirms Kelton = John, McAuliffe = Terry, Yeatman = Tim, Richardson = Richo | 0.90 |
| Wizard of Odds | Randwick, Eagle Farm (+ Toowoomba) | Best Bet / Next Best / Each Way, one each, with a running 2026 record (28: 10-5-1, 36% win / 57% place) | 1.20 |
| Racing.com state tipsters | All | Hutchison, Hayes, Asgari, Kneebone (VIC); Camilleri (NSW); Kelton (SA); Hill (QLD) — Best / Next Best / Value | 0.95–1.00 |
🧮 The counting rule
